The Anywhere Open September
23 Sep 2026 12:00 — 25 Sep 2026
21Archers
4Categories
10Clubs
Champions
Winner of every category at a glance
Barebow Men
Huhtamäki Timo
Raahen Teräsjouset 557pts
Barebow Women
Varinska Ruzena
SPORTAcademy Hlohovec 521pts
Recurve Women
Rom Ana
SK Glina 504pts
Barebow 50+ Women
Hornackova Andrea
Luk Klub Pohoda 409pts
1
Huhtamäki Timo
Raahen Teräsjouset 557
2
Hrvačević Slavenko
SK Glina 535
3
Lelovic Jozef
R-Core Team 512
Qualification
| # | Archer | Club | Score | Hits | Golds |
|---|---|---|---|---|---|
| 1 | Huhtamäki Timo | Raahen Teräsjouset | 557 | 60 | 30 |
| 2 | Hrvačević Slavenko | SK Glina | 535 | 60 | 19 |
| 3 | Lelovic Jozef | R-Core Team | 512 | 60 | 15 |
| 4 | Gašparík Marek | Luk Klub Pohoda | 496 | 60 | 16 |
| 5 | Singer Peter | Luk Klub Pohoda | 478 | 60 | 10 |
| 6 | Stark Denis | Luk Klub Pohoda | 465 | 60 | 8 |
| 7 | Szarka Tomáš | Luk Klub Pohoda | 464 | 60 | 8 |
| 8 | Bott Róbert | Luk Klub Pohoda | 424 | 60 | 3 |
| 9 | Dobšovič Ondrej | Luk Klub Pohoda | 400 | 60 | 5 |
| 10 | Blascak Martin | Luk Klub Pohoda | 388 | 60 | 2 |
| — | Grad Matej | Lk.Kamnik | 0 | 0 | 0 |
| — | Holm William | Norway | 0 | 0 | 0 |
1
Varinska Ruzena
SPORTAcademy Hlohovec 521
2
Rušnjak Ines
Zgsk 520
3
Mance Mija
Varazdin archery club 498
Qualification
| # | Archer | Club | Score | Hits | Golds |
|---|---|---|---|---|---|
| 1 | Varinska Ruzena | SPORTAcademy Hlohovec | 521 | 60 | 15 |
| 2 | Rušnjak Ines | Zgsk | 520 | 60 | 11 |
| 3 | Mance Mija | Varazdin archery club | 498 | 60 | 9 |
| 4 | Glavica Tihana | Zgsk | 479 | 60 | 11 |
| — | Gánóczy Zuzana | Luk Klub Pohoda | 0 | 0 | 0 |
| — | Prosnanová Zuzana | Blue Arrows Viničné | 0 | 0 | 0 |
Qualification
| # | Archer | Club | Score | Hits | Golds |
|---|---|---|---|---|---|
| 1 | Rom Ana | SK Glina | 504 | 60 | 13 |
Qualification
| # | Archer | Club | Score | Hits | Golds |
|---|---|---|---|---|---|
| 1 | Hornackova Andrea | Luk Klub Pohoda | 409 | 60 | 4 |
| — | Šebalj Golenko Ivana | Zgsk | 0 | 0 | 0 |